Shop
Single‑Glass Monocrystalline PERC Solar Module — 530W
Get Quotation| Property | Value |
| Cells | P-type monocrystalline PERC |
| Cell size | 182mm×91mm |
| Number of cells | 144 pieces (6×12+6×12) |
| Module size | 2278×1134×35mm |
| Weight | 27.5kg |
| Glass | High light transmittance 3.2mm |
| Backplane | White |
| Frame | Anodized aluminum alloy 6005 T6 silver/black |
| Junction box | IP68, 1500V DC, 3 diodes |
| Cable | 4.0mm², (+)300mm, (-)200mm |
| Connector | MC4 compatible connector |
Single‑Glass Monocrystalline PERC Solar Module — 555W
Get Quotation| Property | Value |
| Cells | P-type monocrystalline PERC |
| Cell size | 182mm×91mm |
| Number of cells | 144 pieces (6×12+6×12) |
| Module size | 2278×1134×35mm |
| Weight | 27.5kg |
| Glass | High light transmittance 3.2mm |
| Backplane | White |
| Frame | Anodized aluminum alloy 6005 T6 silver/black |
| Junction box | IP68, 1500V DC, 3 diodes |
| Cable | 4.0mm², (+)300mm, (-)200mm |
| Connector | MC4 compatible connector |
Smart 11KW EV Charger
Get QuotationSmart 11 KW home and business wallbox with universal Type 1/Type 2 connectivity, OCPP 1.6 remote management, and built-in card & QR payment. IP54-rated with 8-layer safety protection for reliable indoor and outdoor installation.
| Technical Specification | |
| Shell Material | Sheet metal + tempered glass |
| Charging Interface | IEC 62196 Type 1/Type 2 |
| Output Current | 32A/16A/32A |
| Max power | 11KW |
| Input Voltage | 100~240V/380V±15% |
| Purpose | Home/Business |
| Output voltage | AC100~240V/380V±15% |
| Cable Length | 5M |
| User interface | LED(RGB)/LDE(4.3inch Color Display) |
| Protool | OCPP1.6 |
| Protection level | IP54 |
| Operating interface | -25°C~+50°C |
| Number of Interfaces | 1 |
| Payment method | Card swiping/QR code scanning |
|
Safety Functions |
Over – voltage protection, under – voltage protection over – load protection, short -circuit protection, grounding protection,over – temperature protection, lightning protection, emergency stop protection, leakage protection |
|
Management Functions |
OTA remote upgrade, equipment monitoring, LCD display, rate setting available,data communication, integrated card system |
Smart 14KW Dual-Port EV Charger
Get QuotationDual-port 14KW wallbox that charges two EVs simultaneously at up to 32A per outlet, with OCPP 1.6 smart management and integrated card & QR payment. Built for homes with multiple vehicles, workplaces, and commercial car parks requiring maximum throughput from a single installation.
| Technical Specification | |
| Shell Material | Sheet metal + tempered glass |
| Charging Interface | IEC 62196 Type 1/Type 2 |
| Output Current | 32A*2/32A |
| Max power | 14KW |
| Input Voltage | 100~240V |
| Purpose | Home/Business |
| Output voltage | AC100~240V |
| Cable Length | 5M |
| User interface | LED(RGB)/LDE(4.3inch Color Display) |
| Protool | OCPP1.6 |
| Protection level | IP54 |
| Operating interface | -25°C~+50°C |
| Number of Interfaces | 2 |
| Payment method | Card swiping/QR code scanning |
|
Safety Functions |
Over – voltage protection, under – voltage protection over – load protection, short -circuit protection, grounding protection,over – temperature protection, lightning protection, emergency stop protection, leakage protection |
|
Management Functions |
OTA remote upgrade, equipment monitoring, LCD display, rate setting available,data communication, integrated card system |
Smart 22KW Dual-Port EV Charger
Get QuotationDual-port 22 KW wallbox that charges two EVs simultaneously at up to 32A per outlet, with OCPP 1.6 smart management and integrated card & QR payment. Built for homes with multiple vehicles, workplaces, and commercial car parks requiring maximum throughput from a single installation.
| Technical Specification | |
| Shell Material | Sheet metal + tempered glass |
| Charging Interface | IEC 62196 Type 1/Type 2 |
| Output Current | 32A*2/32A |
| Max power | 22 KW |
| Input Voltage | 100~240V |
| Purpose | Home/Business |
| Output voltage | AC100~240V |
| Cable Length | 5M |
| User interface | LED(RGB)/LDE(4.3inch Color Display) |
| Protool | OCPP1.6 |
| Protection level | IP54 |
| Operating interface | -25°C~+50°C |
| Number of Interfaces | 2 |
| Payment method | Card swiping/QR code scanning |
|
Safety Functions |
Over – voltage protection, under – voltage protection over – load protection, short -circuit protection, grounding protection,over – temperature protection, lightning protection, emergency stop protection, leakage protection |
|
Management Functions |
OTA remote upgrade, equipment monitoring, LCD display, rate setting available,data communication, integrated card system |
Smart 22KW EV Charger
Get QuotationSmart 22 KW home and business wallbox with universal Type 1/Type 2 connectivity, OCPP 1.6 remote management, and built-in card & QR payment. IP54-rated with 8-layer safety protection for reliable indoor and outdoor installation.
| Technical Specification | |
| Shell Material | Sheet metal + tempered glass |
| Charging Interface | IEC 62196 Type 1/Type 2 |
| Output Current | 32A/16A/32A |
| Max power | 22KW |
| Input Voltage | 100~240V/380V±15% |
| Purpose | Home/Business |
| Output voltage | AC100~240V/380V±15% |
| Cable Length | 5M |
| User interface | LED(RGB)/LDE(4.3inch Color Display) |
| Protool | OCPP1.6 |
| Protection level | IP54 |
| Operating interface | -25°C~+50°C |
| Number of Interfaces | 1 |
| Payment method | Card swiping/QR code scanning |
|
Safety Functions |
Over – voltage protection, under – voltage protection over – load protection, short -circuit protection, grounding protection,over – temperature protection, lightning protection, emergency stop protection, leakage protection |
|
Management Functions |
OTA remote upgrade, equipment monitoring, LCD display, rate setting available,data communication, integrated card system |
Smart 7KW EV Charger
Get QuotationSmart 7KW home and business wallbox with universal Type 1/Type 2 connectivity, OCPP 1.6 remote management, and built-in card & QR payment. IP54-rated with 8-layer safety protection for reliable indoor and outdoor installation.
| Technical Specification | |
| Shell Material | Sheet metal + tempered glass |
| Charging Interface | IEC 62196 Type 1/Type 2 |
| Output Current | 32A/16A/32A |
| Max power | 7KW |
| Input Voltage | 100~240V/380V±15% |
| Purpose | Home/Business |
| Output voltage | AC100~240V/380V±15% |
| Cable Length | 5M |
| User interface | LED(RGB)/LDE(4.3inch Color Display) |
| Protool | OCPP1.6 |
| Protection level | IP54 |
| Operating interface | -25°C~+50°C |
| Number of Interfaces | 1 |
| Payment method | Card swiping/QR code scanning |
|
Safety Functions |
Over – voltage protection, under – voltage protection over – load protection, short -circuit protection, grounding protection,over – temperature protection, lightning protection, emergency stop protection, leakage protection |
|
Management Functions |
OTA remote upgrade, equipment monitoring, LCD display, rate setting available,data communication, integrated card system |
VMS-V-12K-48-H/HG — 12000W Hybrid Solar Inverter
Get Quotation| MODEL | VMS-V-12K-48-H/HG |
| Rated Power | 12000W |
| Voltage | 220/230/240VAC |
| Output Waveform | Pure sine wave |
| Frequency Range | 50 Hz/60 Hz |
| Selectable Voltage Range | 170-280VAC (PC) 90-280VAC (Appliances) |
| Feed-in Grid Voltage Range | 195-253VAC |
| Feed-in Grid Frequency Range | 49-51±1HZ/59-61±1HZ |
| Maximum Load | 12000W |
| Dimension DxWxH (mm) | 147×432×553 |
| Net Weight (kg) | 18.4 |
| Humidity | 5%~95% Relative Humidity (Non-condensing) |
| Operating Temperature | -10°C to -50°C |
| Storage Temperature | -15°C to -60°C |
VMS-V-2.2K-12 — 1600W Off Grid Hybrid Solar Inverter
Get Quotation| MODEL | VMS-V-2.2K-12 |
| Rated Power | 1600W |
| Voltage | 230VAC |
| Output Waveform | Pure sine wave |
| Frequency Range | 50 Hz/60 Hz |
| Selectable Voltage Range | 70-280VAC (PC) / 90-280VAC (Appliances) |
| Maximum Load | 2400W |
| PV Input Voltage | 40-400Vdc |
| Dimension DxWxH (mm) | 348×270×95 |
| Net Weight (kg) | 4 |
| Humidity | 5%~95% Relative Humidity (Non-condensing) |
| Operating Temperature | -10°C to -50°C |
| Storage Temperature | -15°C to -60°C |
VMS-V-4.2K-24H — 4200W Hybrid Solar Inverter
Get Quotation| MODEL | VMS-V-4.2K-24H |
| Rated Power | 4200W |
| Voltage | 220/230/240VAC |
| Output Waveform | Pure sine wave |
| Frequency Range | 50 Hz/60 Hz |
| Selectable Voltage Range | 170-280VAC (PC) 90-280VAC (Appliances) |
| Feed-in Grid Voltage Range | 195-253VAC |
| Feed-in Grid Frequency Range | 49-51±1HZ/59-61±1HZ |
| Maximum Load | 4200W |
| Dimension DxWxH (mm) | 147×432×553 |
| Net Weight (kg) | 8.5 |
| Humidity | 5%~95% Relative Humidity (Non-condensing) |
| Operating Temperature | -10°C to -50°C |
| Storage Temperature | -15°C to -60°C |
VMS-V-6K-24-H — 6200W Hybrid Solar Inverter
Get Quotation| MODEL | VMS-V-6K-24-H |
| Rated Power | 6200W |
| Voltage | 220/230/240VAC |
| Output Waveform | Pure sine wave |
| Frequency Range | 50 Hz/60 Hz |
| Selectable Voltage Range | 170-280VAC (PC) 90-280VAC (Appliances) |
| Feed-in Grid Voltage Range | 195-253VAC |
| Feed-in Grid Frequency Range | 49-51±1HZ/59-61±1HZ |
| Maximum Load | 6200W |
| Dimension DxWxH (mm) | 147×432×553 |
| Net Weight (kg) | 9.4 |
| Humidity | 5%~95% Relative Humidity (Non-condensing) |
| Operating Temperature | -10°C to -50°C |
| Storage Temperature | -15°C to -60°C |
VMS-V-9K-48-H/HG — 9000W Hybrid Solar Inverter
Get Quotation| MODEL | VMS-V-9K-48-H/HG |
| Rated Power | 9000W |
| Voltage | 220/230/240VAC |
| Output Waveform | Pure sine wave |
| Frequency Range | 50 Hz/60 Hz |
| Selectable Voltage Range | 170-280VAC (PC) 90-280VAC (Appliances) |
| Feed-in Grid Voltage Range | 195-253VAC |
| Feed-in Grid Frequency Range | 49-51±1HZ/59-61±1HZ |
| Maximum Load | 9000W |
| Dimension DxWxH (mm) | 147×432×553 |
| Net Weight (kg) | 17.2 |
| Humidity | 5%~95% Relative Humidity (Non-condensing) |
| Operating Temperature | -10°C to -50°C |
| Storage Temperature | -15°C to -60°C |