MC4 compatible
Mono PERC Flexible Module — 520W
Get Quotation| Property | Value |
| Cell Type | Mono PERC 182mm×182mm |
| Size | 2250×1200×1.8mm |
| Thickness | 1.8mm (junction box not included) |
| Weight | 7.6 kg/module |
| Connector | MC4 Compatible |
| Junction-box | Triad Junction Box IP68 |
| Backboard color | White |
Mono PERC Flexible Module — 560W
Get Quotation| Property | Value |
| Cell Type | Mono PERC 182mm×182mm |
| Size | 2250×1200×1.8mm |
| Thickness | 1.8mm (junction box not included) |
| Weight | 7.6 kg/module |
| Connector | MC4 Compatible |
| Junction-box | Triad Junction Box IP68 |
| Backboard color | White |
N‑TOPCon Double‑Glass Monocrystalline Module — 575W
Get Quotation| Property | Value |
| Cell Type | N-type single crystal TOPCon |
| Cell size (mm) | 182×91 |
| Quantity | 144 |
| Glass thickness (mm) | 2.0 |
| Junction Box | IP68 |
| Frame type | Anodized aluminum alloy |
| Component dimensions (mm) | 2278×1134×30 |
| Weight (kg) | 32 |
| Connector | 4.0mm², MC4 compatible + |
| Connector length | 300mm/-200mm |
N‑TOPCon Double‑Glass Monocrystalline Module — 590W
Get Quotation| Property | Value |
| Cell Type | N-type single crystal TOPCon |
| Cell size (mm) | 182×91 |
| Quantity | 144 |
| Glass thickness (mm) | 2.0 |
| Junction Box | IP68 |
| Frame type | Anodized aluminum alloy |
| Component dimensions (mm) | 2278×1134×30 |
| Weight (kg) | 32 |
| Connector | 4.0mm², MC4 compatible + |
| Connector length | 300mm/-200mm |
N‑TOPCon Double‑Glass Monocrystalline Module — 610W
Get Quotation| Property | Value |
| Number of cells | 156pcs |
| Type of cell | N-TOPCon Mono |
| Thickness of glass (mm) | 2.0 |
| Junction box | IP68, 1500V DC, 3 Diodes |
| Type of frame | Anodized Aluminum Alloy |
| Size of module (mm) | 2465×1134×35/30 |
| Weight (kg) | 34 |
| Cables/connectors | 4.0mm², MC4 compatible |
| Length of Cable | Can be customized (connector included) |
| Cable | 4.0mm², (+)300mm, (-)200mm |
| Connector | MC4 compatible connector |
N‑TOPCon Double‑Glass Monocrystalline Module — 650W
Get Quotation| Property | Value |
| Number of cells | 156pcs |
| Type of cell | N-TOPCon Mono |
| Thickness of glass (mm) | 2.0 |
| Junction box | IP68, 1500V DC, 3 Diodes |
| Type of frame | Anodized Aluminum Alloy |
| Size of module (mm) | 2465×1134×35/30 |
| Weight (kg) | 34 |
| Cables/connectors | 4.0mm², MC4 compatible |
| Length of Cable | Can be customized (connector included) |
| Cable | 4.0mm², (+)300mm, (-)200mm |
| Connector | MC4 compatible connector |
Single‑Glass Monocrystalline PERC Solar Module — 530W
Get Quotation| Property | Value |
| Cells | P-type monocrystalline PERC |
| Cell size | 182mm×91mm |
| Number of cells | 144 pieces (6×12+6×12) |
| Module size | 2278×1134×35mm |
| Weight | 27.5kg |
| Glass | High light transmittance 3.2mm |
| Backplane | White |
| Frame | Anodized aluminum alloy 6005 T6 silver/black |
| Junction box | IP68, 1500V DC, 3 diodes |
| Cable | 4.0mm², (+)300mm, (-)200mm |
| Connector | MC4 compatible connector |
Single‑Glass Monocrystalline PERC Solar Module — 555W
Get Quotation| Property | Value |
| Cells | P-type monocrystalline PERC |
| Cell size | 182mm×91mm |
| Number of cells | 144 pieces (6×12+6×12) |
| Module size | 2278×1134×35mm |
| Weight | 27.5kg |
| Glass | High light transmittance 3.2mm |
| Backplane | White |
| Frame | Anodized aluminum alloy 6005 T6 silver/black |
| Junction box | IP68, 1500V DC, 3 diodes |
| Cable | 4.0mm², (+)300mm, (-)200mm |
| Connector | MC4 compatible connector |